/BCO-DMO/Metabolic_Index/4Hz_2017 --deployment_id eq 20170128_060944-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#  2017 Wire Flyer 4Hz data
#   R/V Sikuliaq SKQ201701S
#  PI: Chris Roman
#  Version date (v1): 2022-05-03
#  Warning: This is a large dataset that may be slow to load in your browser. 
=========================
deployment_id      
-------------------------
20170128_060944    
=========================
Time_string                ISO_DateTime_UTC               Julian_day      Unix_time_sec     Lat         Lon           Depth_m  Vertical_velocity_m_per_sec_pos_down  Temperature_C  Pot_temperature_C  Pot_density  Pressure_db  Conductivity_sm  Salinity_PSU  Sound_velocity_m_per_sec  O2_con_umol  optode_temp_C  Air_sat_percent  Chlorophyll_ug_per_L  Turbidity_NTU  
-------------------------
2017-01-28 06:22:08.475    2017-01-28T06:22:08.475000Z    28.265375863    1485584528.475    21.29784    -117.56481    1.224    0.400                                 18.859         18.859             998.444      1.237        0.001            0.013         1478.838                  258.102      22.812         96.038           0.132                 0.000          
2017-01-28 06:22:08.725    2017-01-28T06:22:08.725000Z    28.265378757    1485584528.725    21.29784    -117.56481    1.274    0.364                                 18.881         18.880             998.443      1.291        0.002            0.017         1478.910                  257.978      22.808         95.984           0.134                 0.000          
2017-01-28 06:22:08.975    2017-01-28T06:22:08.975000Z    28.265381651    1485584528.975    21.29784    -117.56481    1.275    0.266                                 18.945         18.945             1002.216     1.281        0.776            4.987         1484.810                  257.908      22.801         95.947           0.136                 0.000          
2017-01-28 06:22:09.225    2017-01-28T06:22:09.225000Z    28.265384544    1485584529.225    21.29785    -117.56481    1.254    0.202                                 19.005         19.005             1000.745     1.254        0.499            3.066         1482.822                  257.837      22.795         95.909           0.136                 0.000          
2017-01-28 06:22:09.475    2017-01-28T06:22:09.475000Z    28.265387437    1485584529.475    21.29785    -117.56481    1.206    0.108                                 19.061         19.061             999.584      1.213        0.264            1.556         1481.267                  257.767      22.789         95.872           0.135                 0.000          
2017-01-28 06:22:09.725    2017-01-28T06:22:09.725000Z    28.265390331    1485584529.725    21.29785    -117.56481    1.197    0.083                                 19.119         19.119             998.965      1.202        0.134            0.759         1480.527                  257.697      22.783         95.835           0.133                 0.000          
2017-01-28 06:22:09.975    2017-01-28T06:22:09.975000Z    28.265393225    1485584529.975    21.29785    -117.56481    1.169    0.050                                 19.158         19.158             999.805      1.176        0.315            1.871         1481.932                  257.626      22.777         95.797           0.131                 0.000          
2017-01-28 06:22:10.225    2017-01-28T06:22:10.225000Z    28.265396118    1485584530.225    21.29786    -117.56481    1.139    0.005                                 19.278         19.278             1002.024     1.143        0.767            4.823         1485.667                  257.556      22.770         95.760           0.130                 0.000          
2017-01-28 06:22:10.475    2017-01-28T06:22:10.475000Z    28.265399012    1485584530.475    21.29786    -117.56481    1.068    -0.056                                20.052         20.052             1006.384     1.063        1.648            10.799        1494.718                  257.485      22.764         95.723           0.131                 0.000          
2017-01-28 06:22:10.725    2017-01-28T06:22:10.725000Z    28.265401905    1485584530.725    21.29786    -117.56481    0.960    -0.141                                20.286         20.286             1009.361     0.950        2.213            14.805        1499.858                  257.281      22.766         95.650           0.133                 0.000          
2017-01-28 06:22:10.975    2017-01-28T06:22:10.975000Z    28.265404799    1485584530.975    21.29786    -117.56481    0.841    -0.212                                20.389         20.389             1011.317     0.832        2.574            17.424        1503.056                  257.047      22.770         95.570           0.135                 0.000          
2017-01-28 06:22:11.225    2017-01-28T06:22:11.225000Z    28.265407692    1485584531.225    21.29786    -117.56481    0.735    -0.252                                20.422         20.421             1009.444     0.726        2.241            14.958        1500.419                  256.814      22.774         95.490           0.136                 0.000          
2017-01-28 06:22:11.475    2017-01-28T06:22:11.475000Z    28.265410586    1485584531.475    21.29787    -117.56481    0.628    -0.273                                20.429         20.429             1009.046     0.616        2.169            14.433        1499.859                  256.580      22.777         95.410           0.133                 0.000          
2017-01-28 06:22:11.725    2017-01-28T06:22:11.725000Z    28.265413479    1485584531.725    21.29787    -117.56481    0.545    -0.274                                20.418         20.418             1009.136     0.540        2.184            14.549        1499.953                  256.347      22.781         95.329           0.128                 0.000          
2017-01-28 06:22:11.975    2017-01-28T06:22:11.975000Z    28.265416373    1485584531.975    21.29787    -117.56482    0.499    -0.262                                20.402         20.402             1009.132     0.509        2.182            14.539        1499.894                  256.114      22.785         95.249           0.123                 0.000          
2017-01-28 06:22:12.225    2017-01-28T06:22:12.225000Z    28.265419266    1485584532.225    21.29787    -117.56482    0.716    0.039                                 20.399         20.399             1009.124     0.758        2.181            14.528        1499.878                  255.880      22.789         95.169           0.118                 0.000          
2017-01-28 06:22:12.475    2017-01-28T06:22:12.475000Z    28.265422160    1485584532.475    21.29787    -117.56482    0.976    0.232                                 20.399         20.399             1009.055     1.011        2.168            14.436        1499.781                  255.647      22.792         95.089           0.117                 0.000          
2017-01-28 06:22:12.725    2017-01-28T06:22:12.725000Z    28.265425053    1485584532.725    21.29787    -117.56482    1.101    0.270                                 20.393         20.393             1009.093     1.123        2.174            14.485        1499.819                  255.452      22.795         95.021           0.120                 0.000          
2017-01-28 06:22:12.975    2017-01-28T06:22:12.975000Z    28.265427947    1485584532.975    21.29788    -117.56482    1.166    0.260                                 20.392         20.392             1009.099     1.179        2.175            14.492        1499.825                  255.264      22.797         94.955           0.123                 0.000          
2017-01-28 06:22:13.225    2017-01-28T06:22:13.225000Z    28.265430840    1485584533.225    21.29788    -117.56482    1.178    0.209                                 20.400         20.400             1010.404     1.189        2.412            16.221        1501.762                  255.076      22.799         94.890           0.126                 0.000          
                [ ... truncating listing here]
                Full data listing